8 |
day |
objects |
5 | 0.0 |
6 | 0.0 |
7 | 0.0 |
8 | 0.0 |
9 | 0.0 |
10 | 0.0 |
11 | 0.0 |
12 | 0.0 |
13 | 0.0 |
|
|
10 |
day |
objects |
14 | 0.0 |
15 | 1.0 |
16 | 2.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
31 | 14.0 |
|
|
11 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 14.0 |
19 | 14.0 |
20 | 14.0 |
21 | 14.0 |
22 | 14.0 |
23 | 14.0 |
24 | 14.0 |
25 | 14.0 |
26 | 14.0 |
27 | 14.0 |
28 | 14.0 |
29 | 14.0 |
30 | 14.0 |
|
|
12 |
day |
objects |
1 | 14.0 |
2 | 14.0 |
3 | 14.0 |
4 | 14.0 |
5 | 14.0 |
6 | 14.0 |
7 | 14.0 |
8 | 14.0 |
9 | 14.0 |
10 | 14.0 |
11 | 14.0 |
12 | 14.0 |
13 | 14.0 |
14 | 14.0 |
15 | 14.0 |
16 | 14.0 |
17 | 14.0 |
18 | 46.0 |
19 | 50.0 |
20 | 56.0 |
21 | 56.0 |
22 | 56.0 |
23 | 56.0 |
24 | 56.0 |
25 | 56.0 |
26 | 56.0 |
27 | 56.0 |
28 | 56.0 |
29 | 56.0 |
30 | 56.0 |
31 | 56.0 |
|
|
1 |
day |
objects |
1 | 56.0 |
2 | 56.0 |
3 | 56.0 |
4 | 56.0 |
5 | 56.0 |
6 | 56.0 |
7 | 56.0 |
8 | 56.0 |
9 | 56.0 |
10 | 56.0 |
11 | 56.0 |
12 | 56.0 |
13 | 56.0 |
14 | 56.0 |
15 | 56.0 |
16 | 56.0 |
17 | 56.0 |
18 | 56.0 |
19 | 56.0 |
20 | 56.0 |
21 | 56.0 |
22 | 56.0 |
23 | 56.0 |
24 | 56.0 |
25 | 56.0 |
26 | 56.0 |
27 | 56.0 |
28 | 56.0 |
29 | 56.0 |
30 | 56.0 |
31 | 56.0 |
|
|
2 |
day |
objects |
1 | 56.0 |
2 | 56.0 |
3 | 56.0 |
4 | 56.0 |
5 | 56.0 |
6 | 56.0 |
7 | 56.0 |
8 | 56.0 |
9 | 56.0 |
10 | 56.0 |
11 | 56.0 |
12 | 56.0 |
13 | 56.0 |
14 | 56.0 |
15 | 56.0 |
16 | 56.0 |
17 | 56.0 |
18 | 56.0 |
19 | 56.0 |
20 | 56.0 |
21 | 56.0 |
22 | 56.0 |
23 | 56.0 |
24 | 56.0 |
25 | 56.0 |
26 | 56.0 |
27 | 56.0 |
28 | 56.0 |
|
|
3 |
day |
objects |
1 | 56.0 |
2 | 56.0 |
3 | 56.0 |
4 | 56.0 |
5 | 56.0 |
6 | 56.0 |
7 | 56.0 |
8 | 56.0 |
9 | 56.0 |
10 | 56.0 |
11 | 69.0 |
12 | 75.0 |
13 | 92.0 |
14 | 94.0 |
15 | 94.0 |
16 | 94.0 |
17 | 96.0 |
18 | 102.0 |
19 | 126.0 |
20 | 126.0 |
21 | 126.0 |
22 | 126.0 |
23 | 126.0 |
24 | 126.0 |
25 | 126.0 |
26 | 141.0 |
27 | 155.0 |
28 | 168.0 |
31 | 187.0 |
|
|
4 |
day |
objects |
1 | 197.0 |
2 | 197.0 |
3 | 197.0 |
4 | 197.0 |
5 | 197.0 |
6 | 197.0 |
7 | 197.0 |
8 | 197.0 |
9 | 197.0 |
10 | 197.0 |
11 | 197.0 |
12 | 197.0 |
13 | 197.0 |
14 | 197.0 |
15 | 197.0 |
16 | 197.0 |
17 | 197.0 |
18 | 197.0 |
19 | 197.0 |
20 | 197.0 |
21 | 197.0 |
22 | 197.0 |
23 | 197.0 |
24 | 197.0 |
25 | 197.0 |
26 | 197.0 |
27 | 197.0 |
28 | 197.0 |
29 | 197.0 |
30 | 197.0 |
|
|
5 |
day |
objects |
1 | 197.0 |
2 | 197.0 |
3 | 197.0 |
4 | 197.0 |
5 | 197.0 |
6 | 197.0 |
7 | 197.0 |
8 | 197.0 |
9 | 197.0 |
10 | 197.0 |
11 | 197.0 |
12 | 197.0 |
13 | 197.0 |
14 | 197.0 |
15 | 197.0 |
16 | 197.0 |
17 | 197.0 |
18 | 197.0 |
19 | 197.0 |
20 | 197.0 |
21 | 197.0 |
22 | 252.0 |
23 | 252.0 |
24 | 252.0 |
25 | 252.0 |
26 | 252.0 |
27 | 269.0 |
28 | 269.0 |
29 | 311.0 |
30 | 311.0 |
31 | 311.0 |
|
|
6 |
day |
objects |
1 | 311.0 |
2 | 311.0 |
3 | 311.0 |
4 | 311.0 |
5 | 311.0 |
6 | 311.0 |
7 | 311.0 |
8 | 311.0 |
9 | 311.0 |
10 | 311.0 |
11 | 311.0 |
12 | 311.0 |
13 | 311.0 |
14 | 311.0 |
15 | 311.0 |
16 | 311.0 |
17 | 311.0 |
18 | 311.0 |
19 | 311.0 |
20 | 311.0 |
21 | 311.0 |
22 | 311.0 |
23 | 311.0 |
24 | 311.0 |
25 | 311.0 |
26 | 311.0 |
27 | 311.0 |
28 | 311.0 |
29 | 311.0 |
30 | 311.0 |
|
|
7 |
day |
objects |
1 | 311.0 |
2 | 311.0 |
3 | 311.0 |
4 | 311.0 |
5 | 311.0 |
6 | 311.0 |
7 | 311.0 |
8 | 311.0 |
9 | 311.0 |
10 | 311.0 |
11 | 311.0 |
12 | 311.0 |
13 | 311.0 |
14 | 311.0 |
15 | 311.0 |
16 | 311.0 |
17 | 311.0 |
18 | 311.0 |
19 | 311.0 |
20 | 311.0 |
21 | 311.0 |
22 | 311.0 |
23 | 311.0 |
24 | 311.0 |
25 | 311.0 |
26 | 311.0 |
27 | 311.0 |
28 | 311.0 |
29 | 311.0 |
30 | 311.0 |
31 | 311.0 |
|
|
8 |
day |
objects |
1 | 311.0 |
2 | 311.0 |
3 | 311.0 |
4 | 311.0 |
5 | 311.0 |
6 | 311.0 |
7 | 311.0 |
8 | 311.0 |
9 | 311.0 |
10 | 311.0 |
11 | 311.0 |
12 | 311.0 |
13 | 311.0 |
14 | 311.0 |
15 | 311.0 |
16 | 311.0 |
17 | 311.0 |
18 | 311.0 |
19 | 311.0 |
20 | 311.0 |
21 | 311.0 |
22 | 311.0 |
23 | 311.0 |
24 | 311.0 |
25 | 311.0 |
26 | 311.0 |
27 | 311.0 |
28 | 311.0 |
29 | 311.0 |
30 | 311.0 |
31 | 311.0 |
|
|
9 |
day |
objects |
1 | 311.0 |
2 | 311.0 |
3 | 311.0 |
4 | 311.0 |
5 | 311.0 |
6 | 311.0 |
7 | 311.0 |
8 | 311.0 |
9 | 311.0 |
10 | 315.0 |
11 | 345.0 |
12 | 362.0 |
13 | 362.0 |
14 | 362.0 |
15 | 362.0 |
16 | 362.0 |
17 | 362.0 |
18 | 362.0 |
19 | 362.0 |
20 | 362.0 |
21 | 362.0 |
22 | 362.0 |
23 | 362.0 |
24 | 362.0 |
25 | 362.0 |
26 | 362.0 |
27 | 362.0 |
28 | 362.0 |
29 | 362.0 |
30 | 362.0 |
|
|
10 |
day |
objects |
1 | 362.0 |
2 | 368.0 |
3 | 368.0 |
4 | 368.0 |
5 | 368.0 |
6 | 368.0 |
7 | 368.0 |
8 | 368.0 |
9 | 368.0 |
10 | 368.0 |
11 | 368.0 |
12 | 368.0 |
13 | 368.0 |
14 | 368.0 |
15 | 368.0 |
16 | 368.0 |
17 | 368.0 |
18 | 368.0 |
19 | 368.0 |
20 | 368.0 |
21 | 368.0 |
22 | 368.0 |
23 | 368.0 |
24 | 368.0 |
25 | 368.0 |
26 | 368.0 |
27 | 368.0 |
28 | 368.0 |
29 | 368.0 |
30 | 368.0 |
31 | 368.0 |
|
|
11 |
day |
objects |
1 | 368.0 |
2 | 368.0 |
3 | 368.0 |
4 | 368.0 |
5 | 368.0 |
6 | 368.0 |
7 | 368.0 |
8 | 368.0 |
9 | 368.0 |
10 | 368.0 |
11 | 368.0 |
12 | 368.0 |
13 | 368.0 |
14 | 368.0 |
15 | 368.0 |
16 | 368.0 |
17 | 368.0 |
18 | 368.0 |
19 | 368.0 |
20 | 368.0 |
21 | 368.0 |
22 | 368.0 |
23 | 368.0 |
24 | 368.0 |
25 | 368.0 |
26 | 368.0 |
27 | 368.0 |
28 | 368.0 |
29 | 368.0 |
30 | 368.0 |
|
|
12 |
day |
objects |
1 | 368.0 |
2 | 368.0 |
3 | 368.0 |
4 | 368.0 |
5 | 368.0 |
6 | 368.0 |
7 | 368.0 |
8 | 368.0 |
9 | 368.0 |
10 | 368.0 |
11 | 368.0 |
12 | 369.0 |
13 | 369.0 |
14 | 369.0 |
15 | 369.0 |
16 | 369.0 |
17 | 369.0 |
18 | 369.0 |
19 | 369.0 |
20 | 369.0 |
21 | 369.0 |
22 | 369.0 |
23 | 369.0 |
24 | 369.0 |
25 | 369.0 |
26 | 369.0 |
27 | 369.0 |
28 | 369.0 |
29 | 369.0 |
30 | 369.0 |
31 | 369.0 |
|
|
1 |
day |
objects |
1 | 369.0 |
2 | 369.0 |
3 | 369.0 |
4 | 369.0 |
5 | 369.0 |
6 | 369.0 |
7 | 369.0 |
8 | 369.0 |
9 | 369.0 |
10 | 369.0 |
11 | 369.0 |
12 | 369.0 |
13 | 369.0 |
14 | 384.0 |
15 | 404.0 |
16 | 404.0 |
17 | 404.0 |
18 | 404.0 |
19 | 423.0 |
20 | 428.0 |
21 | 428.0 |
22 | 428.0 |
23 | 428.0 |
24 | 428.0 |
25 | 428.0 |
26 | 428.0 |
27 | 428.0 |
28 | 428.0 |
29 | 428.0 |
30 | 428.0 |
31 | 428.0 |
|
|
2 |
day |
objects |
1 | 428.0 |
2 | 428.0 |
3 | 428.0 |
4 | 428.0 |
5 | 428.0 |
6 | 428.0 |
7 | 428.0 |
8 | 428.0 |
9 | 428.0 |
10 | 428.0 |
11 | 445.0 |
12 | 445.0 |
13 | 445.0 |
14 | 445.0 |
15 | 445.0 |
16 | 445.0 |
17 | 445.0 |
18 | 445.0 |
19 | 445.0 |
20 | 445.0 |
21 | 445.0 |
22 | 445.0 |
23 | 445.0 |
24 | 445.0 |
25 | 445.0 |
|
|
3 |
day |
objects |
6 | 445.0 |
7 | 445.0 |
8 | 445.0 |
9 | 445.0 |
10 | 445.0 |
11 | 446.0 |
12 | 446.0 |
13 | 446.0 |
14 | 446.0 |
15 | 446.0 |
16 | 446.0 |
17 | 446.0 |
18 | 446.0 |
19 | 446.0 |
20 | 446.0 |
21 | 446.0 |
22 | 446.0 |
23 | 446.0 |
24 | 446.0 |
25 | 446.0 |
26 | 446.0 |
27 | 446.0 |
28 | 446.0 |
29 | 446.0 |
30 | 447.0 |
31 | 447.0 |
|
|
4 |
day |
objects |
1 | 447.0 |
2 | 449.0 |
3 | 449.0 |
4 | 449.0 |
5 | 449.0 |
6 | 449.0 |
7 | 449.0 |
8 | 451.0 |
9 | 456.0 |
10 | 456.0 |
11 | 456.0 |
12 | 456.0 |
13 | 456.0 |
14 | 456.0 |
15 | 456.0 |
16 | 456.0 |
17 | 456.0 |
18 | 456.0 |
19 | 456.0 |
20 | 456.0 |
21 | 456.0 |
22 | 456.0 |
23 | 456.0 |
24 | 456.0 |
25 | 456.0 |
26 | 456.0 |
27 | 456.0 |
28 | 456.0 |
29 | 456.0 |
30 | 456.0 |
|
|
5 |
day |
objects |
1 | 456.0 |
2 | 456.0 |
3 | 456.0 |
4 | 456.0 |
5 | 456.0 |
6 | 456.0 |
7 | 456.0 |
8 | 456.0 |
9 | 456.0 |
10 | 456.0 |
11 | 456.0 |
12 | 456.0 |
13 | 456.0 |
14 | 456.0 |
15 | 456.0 |
16 | 456.0 |
17 | 456.0 |
18 | 456.0 |
19 | 456.0 |
20 | 456.0 |
21 | 456.0 |
22 | 456.0 |
23 | 456.0 |
24 | 456.0 |
25 | 456.0 |
26 | 456.0 |
27 | 467.0 |
28 | 467.0 |
29 | 470.0 |
30 | 470.0 |
31 | 470.0 |
|
|
6 |
day |
objects |
1 | 470.0 |
2 | 470.0 |
3 | 470.0 |
4 | 470.0 |
5 | 470.0 |
6 | 470.0 |
7 | 470.0 |
8 | 470.0 |
9 | 470.0 |
10 | 470.0 |
11 | 482.0 |
12 | 482.0 |
13 | 482.0 |
14 | 482.0 |
15 | 482.0 |
16 | 482.0 |
17 | 482.0 |
18 | 482.0 |
19 | 482.0 |
20 | 482.0 |
21 | 482.0 |
22 | 482.0 |
23 | 482.0 |
24 | 482.0 |
25 | 482.0 |
26 | 482.0 |
27 | 482.0 |
28 | 482.0 |
29 | 482.0 |
30 | 482.0 |
|
|
7 |
day |
objects |
1 | 482.0 |
2 | 482.0 |
3 | 482.0 |
4 | 482.0 |
5 | 482.0 |
6 | 482.0 |
7 | 482.0 |
8 | 482.0 |
9 | 482.0 |
10 | 482.0 |
11 | 482.0 |
12 | 482.0 |
13 | 482.0 |
14 | 482.0 |
15 | 482.0 |
16 | 482.0 |
17 | 482.0 |
18 | 482.0 |
19 | 482.0 |
21 | 482.0 |
22 | 494.0 |
23 | 497.0 |
24 | 497.0 |
25 | 497.0 |
26 | 497.0 |
27 | 498.0 |
28 | 498.0 |
29 | 499.0 |
30 | 499.0 |
31 | 499.0 |
|
|
8 |
day |
objects |
1 | 499.0 |
2 | 499.0 |
3 | 499.0 |
4 | 499.0 |
5 | 499.0 |
6 | 499.0 |
7 | 499.0 |
8 | 499.0 |
9 | 499.0 |
10 | 499.0 |
11 | 499.0 |
12 | 499.0 |
13 | 499.0 |
14 | 499.0 |
15 | 499.0 |
16 | 499.0 |
17 | 499.0 |
18 | 499.0 |
19 | 499.0 |
20 | 499.0 |
21 | 499.0 |
22 | 499.0 |
23 | 499.0 |
24 | 499.0 |
25 | 499.0 |
26 | 499.0 |
27 | 499.0 |
28 | 499.0 |
29 | 499.0 |
30 | 499.0 |
31 | 499.0 |
|
|
9 |
day |
objects |
1 | 499.0 |
2 | 499.0 |
3 | 499.0 |
4 | 499.0 |
5 | 499.0 |
6 | 499.0 |
7 | 499.0 |
8 | 499.0 |
9 | 499.0 |
10 | 499.0 |
11 | 499.0 |
12 | 499.0 |
13 | 499.0 |
14 | 499.0 |
15 | 499.0 |
16 | 499.0 |
17 | 499.0 |
18 | 499.0 |
19 | 499.0 |
20 | 499.0 |
21 | 499.0 |
22 | 499.0 |
23 | 499.0 |
24 | 499.0 |
25 | 499.0 |
26 | 499.0 |
27 | 499.0 |
28 | 499.0 |
29 | 499.0 |
30 | 499.0 |
|
|
10 |
day |
objects |
1 | 499.0 |
2 | 499.0 |
3 | 499.0 |
4 | 499.0 |
5 | 499.0 |
6 | 499.0 |
7 | 499.0 |
8 | 499.0 |
9 | 499.0 |
10 | 499.0 |
11 | 499.0 |
12 | 499.0 |
13 | 499.0 |
14 | 499.0 |
15 | 499.0 |
16 | 499.0 |
17 | 499.0 |
18 | 499.0 |
19 | 499.0 |
20 | 499.0 |
21 | 499.0 |
22 | 499.0 |
23 | 499.0 |
24 | 499.0 |
25 | 499.0 |
26 | 499.0 |
27 | 499.0 |
28 | 499.0 |
29 | 499.0 |
30 | 499.0 |
31 | 499.0 |
|
|
11 |
day |
objects |
1 | 499.0 |
2 | 499.0 |
3 | 499.0 |
4 | 499.0 |
5 | 499.0 |
6 | 499.0 |
7 | 499.0 |
8 | 499.0 |
9 | 499.0 |
10 | 499.0 |
11 | 499.0 |
12 | 499.0 |
13 | 499.0 |
14 | 499.0 |
15 | 499.0 |
16 | 499.0 |
17 | 499.0 |
18 | 499.0 |
19 | 499.0 |
20 | 499.0 |
21 | 499.0 |
22 | 499.0 |
23 | 499.0 |
24 | 499.0 |
25 | 499.0 |
26 | 499.0 |
27 | 499.0 |
28 | 499.0 |
29 | 499.0 |
30 | 499.0 |
|
|
12 |
day |
objects |
1 | 499.0 |
2 | 499.0 |
3 | 499.0 |
4 | 499.0 |
5 | 499.0 |
6 | 499.0 |
7 | 499.0 |
8 | 499.0 |
9 | 499.0 |
10 | 499.0 |
11 | 499.0 |
12 | 499.0 |
13 | 499.0 |
14 | 499.0 |
15 | 499.0 |
16 | 499.0 |
17 | 499.0 |
18 | 499.0 |
19 | 499.0 |
20 | 499.0 |
21 | 499.0 |
22 | 499.0 |
23 | 499.0 |
24 | 499.0 |
25 | 499.0 |
26 | 499.0 |
27 | 499.0 |
28 | 499.0 |
29 | 499.0 |
30 | 499.0 |
31 | 499.0 |
|
|
1 |
day |
objects |
1 | 499.0 |
2 | 499.0 |
3 | 499.0 |
4 | 499.0 |
5 | 499.0 |
6 | 499.0 |
7 | 499.0 |
8 | 499.0 |
9 | 499.0 |
10 | 499.0 |
11 | 499.0 |
12 | 499.0 |
13 | 499.0 |
14 | 499.0 |
15 | 499.0 |
16 | 499.0 |
17 | 499.0 |
18 | 499.0 |
19 | 499.0 |
20 | 499.0 |
21 | 499.0 |
22 | 499.0 |
23 | 499.0 |
24 | 499.0 |
25 | 499.0 |
26 | 499.0 |
27 | 499.0 |
28 | 508.0 |
29 | 518.0 |
30 | 518.0 |
31 | 518.0 |
|
|
2 |
day |
objects |
1 | 537.0 |
2 | 543.0 |
3 | 543.0 |
4 | 543.0 |
5 | 546.0 |
6 | 546.0 |
7 | 546.0 |
8 | 547.0 |
9 | 547.0 |
10 | 547.0 |
11 | 548.0 |
12 | 548.0 |
13 | 548.0 |
14 | 548.0 |
15 | 548.0 |
16 | 548.0 |
17 | 548.0 |
18 | 548.0 |
19 | 548.0 |
20 | 548.0 |
21 | 548.0 |
22 | 548.0 |
23 | 548.0 |
24 | 548.0 |
25 | 548.0 |
26 | 548.0 |
27 | 548.0 |
28 | 548.0 |
29 | 548.0 |
|
|
3 |
day |
objects |
1 | 548.0 |
2 | 548.0 |
3 | 548.0 |
4 | 548.0 |
5 | 548.0 |
6 | 548.0 |
7 | 548.0 |
8 | 548.0 |
9 | 548.0 |
10 | 548.0 |
11 | 548.0 |
12 | 548.0 |
13 | 548.0 |
14 | 548.0 |
15 | 548.0 |
16 | 548.0 |
17 | 548.0 |
18 | 548.0 |
19 | 548.0 |
20 | 548.0 |
21 | 548.0 |
22 | 548.0 |
23 | 548.0 |
24 | 548.0 |
25 | 548.0 |
26 | 548.0 |
27 | 548.0 |
28 | 548.0 |
29 | 548.0 |
30 | 548.0 |
31 | 548.0 |
|
|
4 |
day |
objects |
1 | 548.0 |
2 | 548.0 |
3 | 548.0 |
4 | 548.0 |
5 | 548.0 |
6 | 548.0 |
7 | 548.0 |
8 | 548.0 |
9 | 548.0 |
10 | 548.0 |
11 | 548.0 |
12 | 548.0 |
13 | 548.0 |
14 | 548.0 |
15 | 548.0 |
16 | 548.0 |
17 | 548.0 |
18 | 548.0 |
19 | 548.0 |
20 | 548.0 |
21 | 548.0 |
22 | 548.0 |
23 | 548.0 |
24 | 548.0 |
25 | 548.0 |
26 | 548.0 |
27 | 548.0 |
28 | 548.0 |
29 | 548.0 |
30 | 548.0 |
|
|
5 |
day |
objects |
1 | 548.0 |
2 | 548.0 |
3 | 548.0 |
4 | 548.0 |
5 | 548.0 |
6 | 548.0 |
7 | 548.0 |
8 | 548.0 |
9 | 548.0 |
10 | 548.0 |
11 | 548.0 |
12 | 548.0 |
13 | 548.0 |
14 | 548.0 |
15 | 548.0 |
16 | 548.0 |
17 | 548.0 |
18 | 548.0 |
19 | 548.0 |
20 | 548.0 |
21 | 548.0 |
22 | 548.0 |
23 | 548.0 |
24 | 548.0 |
25 | 548.0 |
26 | 548.0 |
27 | 548.0 |
28 | 548.0 |
29 | 548.0 |
30 | 548.0 |
31 | 548.0 |
|
|
6 |
day |
objects |
1 | 548.0 |
2 | 548.0 |
3 | 548.0 |
4 | 548.0 |
5 | 548.0 |
6 | 548.0 |
7 | 548.0 |
8 | 548.0 |
9 | 548.0 |
10 | 548.0 |
11 | 548.0 |
12 | 548.0 |
13 | 548.0 |
14 | 548.0 |
15 | 548.0 |
16 | 548.0 |
17 | 548.0 |
18 | 548.0 |
19 | 548.0 |
20 | 548.0 |
21 | 548.0 |
22 | 548.0 |
23 | 548.0 |
24 | 548.0 |
25 | 548.0 |
26 | 548.0 |
27 | 548.0 |
28 | 548.0 |
29 | 548.0 |
30 | 548.0 |
|
|
7 |
day |
objects |
1 | 548.0 |
2 | 548.0 |
3 | 548.0 |
4 | 548.0 |
5 | 548.0 |
6 | 548.0 |
7 | 548.0 |
8 | 548.0 |
9 | 548.0 |
10 | 548.0 |
11 | 548.0 |
12 | 548.0 |
13 | 551.0 |
14 | 551.0 |
15 | 555.0 |
16 | 555.0 |
17 | 555.0 |
18 | 561.0 |
19 | 561.0 |
20 | 561.0 |
21 | 561.0 |
22 | 565.0 |
23 | 565.0 |
24 | 565.0 |
25 | 565.0 |
26 | 565.0 |
27 | 565.0 |
28 | 565.0 |
29 | 565.0 |
30 | 565.0 |
31 | 565.0 |
|
|
8 |
day |
objects |
1 | 565.0 |
2 | 565.0 |
3 | 565.0 |
4 | 565.0 |
5 | 565.0 |
6 | 565.0 |
7 | 565.0 |
8 | 565.0 |
9 | 565.0 |
10 | 565.0 |
11 | 565.0 |
12 | 565.0 |
13 | 565.0 |
14 | 565.0 |
15 | 565.0 |
16 | 565.0 |
17 | 565.0 |
18 | 565.0 |
19 | 565.0 |
20 | 565.0 |
21 | 565.0 |
22 | 565.0 |
23 | 565.0 |
24 | 565.0 |
25 | 565.0 |
26 | 565.0 |
27 | 565.0 |
28 | 565.0 |
29 | 565.0 |
30 | 565.0 |
31 | 565.0 |
|
|
9 |
day |
objects |
1 | 565.0 |
2 | 565.0 |
3 | 565.0 |
4 | 565.0 |
5 | 565.0 |
6 | 565.0 |
7 | 565.0 |
8 | 565.0 |
9 | 565.0 |
10 | 565.0 |
11 | 565.0 |
12 | 565.0 |
13 | 565.0 |
14 | 565.0 |
15 | 565.0 |
16 | 565.0 |
17 | 565.0 |
18 | 565.0 |
19 | 565.0 |
20 | 565.0 |
21 | 565.0 |
22 | 565.0 |
23 | 565.0 |
24 | 565.0 |
25 | 565.0 |
26 | 565.0 |
27 | 565.0 |
28 | 565.0 |
29 | 565.0 |
30 | 565.0 |
|
|
10 |
day |
objects |
1 | 565.0 |
2 | 565.0 |
3 | 565.0 |
4 | 565.0 |
5 | 565.0 |
6 | 565.0 |
7 | 565.0 |
8 | 565.0 |
9 | 565.0 |
|
|
12 |
day |
objects |
13 | 565.0 |
14 | 565.0 |
15 | 565.0 |
16 | 565.0 |
17 | 565.0 |
18 | 565.0 |
19 | 565.0 |
20 | 565.0 |
21 | 565.0 |
22 | 565.0 |
23 | 565.0 |
24 | 565.0 |
25 | 565.0 |
26 | 565.0 |
27 | 565.0 |
28 | 565.0 |
29 | 565.0 |
30 | 565.0 |
31 | 565.0 |
|
|
1 |
day |
objects |
1 | 565.0 |
2 | 565.0 |
3 | 565.0 |
4 | 565.0 |
5 | 565.0 |
6 | 565.0 |
7 | 565.0 |
8 | 565.0 |
9 | 565.0 |
10 | 565.0 |
11 | 565.0 |
12 | 565.0 |
13 | 565.0 |
14 | 565.0 |
15 | 565.0 |
16 | 565.0 |
17 | 565.0 |
18 | 565.0 |
19 | 565.0 |
20 | 565.0 |
21 | 565.0 |
22 | 565.0 |
23 | 565.0 |
24 | 565.0 |
25 | 565.0 |
26 | 565.0 |
27 | 565.0 |
28 | 565.0 |
29 | 565.0 |
30 | 565.0 |
31 | 565.0 |
|
|
2 |
day |
objects |
1 | 565.0 |
2 | 565.0 |
3 | 565.0 |
4 | 565.0 |
5 | 565.0 |
6 | 565.0 |
7 | 565.0 |
8 | 565.0 |
9 | 565.0 |
10 | 565.0 |
11 | 565.0 |
12 | 565.0 |
13 | 565.0 |
14 | 565.0 |
15 | 565.0 |
16 | 565.0 |
17 | 565.0 |
18 | 565.0 |
19 | 565.0 |
20 | 565.0 |
21 | 565.0 |
22 | 565.0 |
23 | 565.0 |
24 | 565.0 |
25 | 565.0 |
26 | 565.0 |
27 | 565.0 |
28 | 565.0 |
|
|
3 |
day |
objects |
1 | 565.0 |
2 | 565.0 |
3 | 565.0 |
4 | 565.0 |
5 | 565.0 |
6 | 565.0 |
7 | 565.0 |
8 | 565.0 |
9 | 565.0 |
10 | 565.0 |
11 | 565.0 |
12 | 565.0 |
13 | 565.0 |
14 | 565.0 |
15 | 565.0 |
16 | 565.0 |
17 | 565.0 |
18 | 565.0 |
19 | 565.0 |
20 | 565.0 |
21 | 565.0 |
22 | 565.0 |
23 | 565.0 |
24 | 565.0 |
25 | 565.0 |
26 | 565.0 |
27 | 565.0 |
28 | 565.0 |
29 | 565.0 |
30 | 565.0 |
31 | 565.0 |
|
|
4 |
day |
objects |
1 | 565.0 |
2 | 565.0 |
3 | 565.0 |
4 | 565.0 |
5 | 565.0 |
6 | 565.0 |
7 | 565.0 |
8 | 565.0 |
9 | 565.0 |
10 | 565.0 |
11 | 565.0 |
12 | 565.0 |
|
|
5 |
day |
objects |
8 | 565.0 |
9 | 565.0 |
10 | 565.0 |
11 | 565.0 |
12 | 565.0 |
13 | 565.0 |
14 | 565.0 |
15 | 565.0 |
16 | 565.0 |
17 | 565.0 |
18 | 565.0 |
19 | 565.0 |
20 | 565.0 |
21 | 565.0 |
22 | 565.0 |
23 | 565.0 |
24 | 565.0 |
25 | 565.0 |
26 | 565.0 |
27 | 565.0 |
28 | 565.0 |
29 | 565.0 |
30 | 566.0 |
31 | 566.0 |
|
|
6 |
day |
objects |
1 | 566.0 |
2 | 566.0 |
3 | 566.0 |
4 | 566.0 |
5 | 566.0 |
6 | 566.0 |
7 | 566.0 |
8 | 566.0 |
9 | 566.0 |
10 | 566.0 |
11 | 566.0 |
12 | 566.0 |
13 | 566.0 |
14 | 566.0 |
15 | 566.0 |
16 | 566.0 |
17 | 566.0 |
18 | 566.0 |
19 | 566.0 |
20 | 566.0 |
21 | 566.0 |
22 | 566.0 |
23 | 566.0 |
24 | 566.0 |
25 | 566.0 |
26 | 566.0 |
27 | 566.0 |
28 | 566.0 |
29 | 566.0 |
30 | 566.0 |
|
|
7 |
day |
objects |
1 | 566.0 |
2 | 566.0 |
3 | 566.0 |
4 | 566.0 |
5 | 566.0 |
6 | 566.0 |
7 | 566.0 |
8 | 566.0 |
9 | 566.0 |
10 | 566.0 |
11 | 566.0 |
12 | 566.0 |
13 | 566.0 |
14 | 566.0 |
15 | 566.0 |
16 | 566.0 |
17 | 566.0 |
18 | 566.0 |
19 | 566.0 |
20 | 566.0 |
21 | 566.0 |
22 | 566.0 |
23 | 566.0 |
24 | 566.0 |
25 | 566.0 |
26 | 566.0 |
27 | 566.0 |
28 | 566.0 |
29 | 566.0 |
30 | 566.0 |
31 | 566.0 |
|
|
8 |
day |
objects |
1 | 566.0 |
2 | 566.0 |
3 | 566.0 |
4 | 566.0 |
5 | 566.0 |
6 | 566.0 |
7 | 566.0 |
8 | 566.0 |
